I have listed the weight that they have according to age based on my experience. It is still incomplete and will keep it updated.
Age and weight
Age | Diet | Gender | Weight(kg) | ||
---|---|---|---|---|---|
Live | Feathered | Date confirmed | |||
Day old | Chick booster feeds | Male | ? | ? | x |
Female | ? | ? | x | ||
30 Days | Corn and pawa | Male | ~0.75 | ? | x |
Female | ? | ? | x | ||
60 Days | Corn and pawa | Male | 1.50 | ? | x |
Female | ? | ? | x | ||
95 Days | Corn and pawa | Male | 2.50 | 2.1 | x |
Female | 1.75 | 1.5 | 7/25/2025 | ||
4 months | Corn and pawa | Male | ? | ? | x |
Female | ? | ? | x | ||
5 months | Corn and pawa | Male | ? | ? | x |
Female | ? | ? | x | ||
6 months | Corn and pawa | Male | ? | ? | x |
Female | ? | ? | x | ||
> a year | Corn and pawa | Male | 3.00 | ? | x |
Female | 1.40 | 1.25 | x | ||
F(laying) | ? | ? | x | ||
F(with chicks) | ? | ? | x |
'Pawa / pinawa' is a Bikolano term for cooked vegetables given to hogs and poultry with some commercial feeds added mixed when cooled. We also feed it to our dogs but we add dried fish and 'binlod' instead in cooking.
'Binlod / binlid' means broken grains of rice or corn, often smaller pieces separated during milling.
I think that the best age to harvest Muscovy is 90 days(3 months) as afterwards the growth rate will be slow and with the same amount of food that we give then. Also the meat at this age does have a good quality(not too tender compared to a 2 month old).
No comments:
Post a Comment